
Company Type:Buyer Update Time:2025-11-22 Peru, All year 2017 Buyer Transaction record 9 item
HScode 1
Times 9
Amount 36976.85
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190906 | File NO. | - |
| Importer | DERCO PERU S.A. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | DAVIS & EZCURRA S.A.C. | ||
| Agency | INTERAMERICAN SERVICE CO. S.A.C. | ||
| Origin | china | Loading country | CHINA |
| Loading port | CNWHI | Departure time | - |
| HScode | 3926300000 | Commodity status | NUEVO/BUENO |
| Product description | CAMISA MOTOR JAC 1002106FA130 CAMARA METALICA USADA EN EL MOTOR PARA LA INYECCION DE COMBUSTIBLE BULTOS CAMISA MOTORTranslation | ||
| Quantity | 5 | Gross weight | 10.964 |
| Weight | 10.416 | Weight unit | UNIDAD |
| Total price(USD) | 119.621 | FOB price (USD) | 119.621 |
| Unit price USD (quantity) | 23.9242 | Unit price USD (weight) | 11.4844 |
| Freight | 7.735 | Insurance | 0.099 |
| Commercial quantity | 5 | Commercial Unittype | UNIDAD |
| Incoterms | EXW | Brand | JAC |
-
1HS Code
-
9Times
-
36976.85Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 2703000000 | - | HAMBURG | - | ||
| 20171227 | 2703000000 | - | HAMBURG | - | ||
| 20171204 | 2703000000 | - | HAMBURG | - | ||
| 20170901 | 2703000000 | - | HAMBURG | - | ||
| 20170901 | 2703000000 | - | HAMBURG | - | ||
| 20171204 | 2703000000 | - | HAMBURG | - | ||
| 20171227 | 2703000000 | - | HAMBURG | - | ||
| 20171227 | 2703000000 | - | HAMBURG | - | ||
| 20171227 | 2703000000 | - | HAMBURG | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail